Skincare and Fat Injections
Our Packages
Get your skin glow or skin lightening injection for as little as R300
Get your skin glow or skin lightening injection and experience radiant, healthier skin. These treatments boost collagen production, even out your skin tone, lighten dark spots, protect your skin against aging, and strengthen your immune system — leaving you looking and feeling refreshed.
SKIN GLOW
Ascorbic acid (Vitamin C) injections offer numerous benefits, including:
Key Benefits:
- Collagen Production: Stimulates collagen synthesis, improving skin elasticity and reducing wrinkles.
- Immune System Boost: Enhances immune function, reducing the risk of infections and diseases.
SKIN LIGHTENING
Glutathione injections have gained popularity for their potential benefits in skin lightening, anti-aging, immune system protection, and energy boost.
- Skin Lightening: Glutathione is an antioxidant that helps reduce melanin production, leading to a lighter skin tone and a more even complexion.
- Anti-Aging & Energy Boosst
VIT C + GLUTATHIONE COCKTAIL
This cocktail lightens the skin, giving an even skin tone, removes dark spots, and also unsightly stretch marks. The treatment is often used in spas and skincare clinics to achieve a more radiant and youthful complexion. The exact ingredients and composition of the cocktail may vary depending on the specific recipe.
Weight Loss & Fat Reduction
Discover safe and effective weight loss solutions tailored to your needsFat Dissolving Injections – Smooth away stubborn fat with flexible packages.
Weight Loss Drip – Boost energy, speed up metabolism, and support fat burning.
Ozempic (5mg) – Proven treatment to support long-term weight control.
Monjuaro (30mg) – Advanced breakthrough for effective weight loss.
Weight Loss Tablets – Convenient daily support for weight management.
| Service / Product | Details / Notes | Price |
|---|---|---|
| Fat Dissolving Injections | 10 injections | R600 |
| 20 injections | R1000 | |
| 30 injections | R1600 | |
| 40 injections | R2000 | |
| Weight Loss Drip | R650 | |
| Ozempic | 5mg – lasts up to 3 months (depending on dosage) | R3500 |
| Monjuaro | 30mg | R5500 |
| Weight Loss Tablets | Per unit | R450 |
| Combo of 3 | R1200 |
| Standard IV | Price |
|---|---|
| Pure Hydration IV | R650 |
| Vitaslim | R850 |
| Jet Fuel/Myers | R850 |
| Hangover Recovery Infusion | R1200 |
| L-Glutathione (Detox) IV | R600 |
| L-Carnitine Plus IV | R850 |
| Anti-Anxiety | R650 |
| Skin Glow IV | R600 |
| Alpha Lipoic Acid IV 125mg | R600 |
| Brain Booster | R450 |
| NAD+ | R600 |
| Morning Sickness (Pregnancy Drip) | R450 |
| Sport Recovery IV | R600 |
| Trace Elements IV | R600 |
| Vitamin C | R550 |
IV Drip Packages
| Package | Single (200ml) | Single (1L) | 5 Drips (200ml) | 5 Drips (1L) | 10 Drips (200ml) | 10 Drips (1L) |
|---|---|---|---|---|---|---|
| Jetfuel | R1 220 | R1 275 | R5 795 | R6 375 | R10 980 | R11 475 |
| Skin Radiance | R1 010 | R1 060 | R4 798 | R5 035 | R9 090 | R9 540 |
| Anti-Inflam / Auto-Immune | R1 450 | R1 485 | R6 888 | R7 054 | R13 050 | R13 365 |
| Detox | R800 | R850 | R3 800 | R4 208 | R7 200 | R7 650 |
| Energy | R1 010 | R1 060 | R4 798 | R5 035 | R9 090 | R9 540 |
| Immune Boost | R800 | R850 | R3 800 | R4 038 | R7 200 | R7 650 |
| Nano Detox | R450 | - | R2 138 | - | R4 050 | - |
| Nano Energy | R530 | - | R2 518 | - | R4 770 | - |
| Nano Immune Boost | R450 | - | R2 138 | - | R4 050 | - |
| Fertility | R800 | R850 | R3 800 | R4 038 | R7 650 | R7 200 |
| Hangover / Jet Lag Recovery | R1 060 | R1 115 | R4 770 | R5 296 | R10 070 | R10 035 |
| Weight Assist | R600 | R650 | R2 850 | R3 088 | R5 400 | R5 850 |
| Glutamine | R400 | R450 | R1 900 | R2 138 | R3 600 | R4 050 |
| Biotin | R400 | R450 | R1 900 | R2 138 | R3 600 | R4 050 |
| Menopause Assist | R1 115 | R1 165 | R5 296 | R5 534 | R10 035 | R10 485 |
| Vitamin B12 | R325 | - | R1 544 | - | R2 925 | - |
| Sports Endurance & Recovery | R1 060 | R1 115 | R5 035 | R5 296 | R10 035 | R10 485 |
